+39 030 995 82 83
info@idrobenne.com
Logo Idrobenne
  • english en  
    • italian it
    • deutsch de
    • french fr
  • Home
  • Company
    • Idrobenne
    • ISO 9001 Certification
    • Merchandising
  • Products
    • Product Search
    • Complete Catalogue
  • Sustainability
  • Service
  • News
    • Fairs and Events
    • News
  • Contact
    • How To Reach Us
    • Information Request
    • Newsletter
  1. Home
  2. Seek by material to handle
  3. Sand and gravel

Seek by material to handle

  • Scrap metal
  • Urban waste
  • Paper and light waste
  • Compact soil
  • Sand and gravel
  • Forestry
  • Railway
  • Kerb stones
  • Rocks
  • Debris from building yards
  • Wallboards or drywalls
  • Pallets
  • Green waste
  • Organic waste
  • Firewood

Idrobenne Catalogue

Browse our catalog by product line


Sand and gravel

Digging and loading of soil, sand and gravels.



Suitable Attachments

Serie BL - Clamshell bucket for agriculture and light duties

Model Cap.l. WeightKg Max LoaddaN MaxBar Amm Bmm Cmm Dmm Emm
BL - 250 250 220 600 220 1420 1060 750 675 700
BL - 350 350 250 700 220 1420 1060 750 675 850
BL - 450 450 270 800 220 1420 1060 750 675 1000


Serie BMO/L - Loading clamshell bucket with horizontal cylinder

Model Cap.l. WeightKg Max LoaddaN MaxBar Amm Bmm Cmm Dmm Emm
BMO - 200/L 200 308 1000 220 1800 1210 870 640 430
BMO - 300/L 300 314 1500 220 1800 1210 870 640 600
BMO - 400/L 400 322 1500 220 1800 1210 870 640 700
BMO - 500/L 500 330 1500 220 1800 1210 870 640 800
BMO - 600/L 600 340 1500 220 1800 1210 870 640 1000


Serie BMO/S - Clamshell bucket with horizontal cylinder for loading and digging

Model Excavator Weightt Cap.l. WeightKg Max LoaddaN MaxBar Amm Bmm Cmm Dmm Emm
BMO - 60/S 1 - 3.5 60 75 300 220 930 805 560 330 300
BMO - 80/S 1 - 3.5 80 85 300 220 930 805 560 330 400
BMO - 100/S 1 - 3.5 100 100 300 220 930 805 560 330 500
BMO - 110/S 4 - 6 110 150 600 220 1065 1015 715 410 300
BMO - 130/S 4 - 6 130 160 600 220 1065 1015 715 410 400
BMO - 150/S 4 - 6 150 170 600 220 1065 1015 715 410 500
BMO - 250/S 7 - 9 250 320 1000 220 1500 1340 920 500 500
BMO - 300/S 7 - 9 300 330 1500 220 1500 1340 920 500 600
BMO - 400/S 7 - 9 400 345 1500 220 1500 1340 920 500 700
BMO - 500/S 7 - 9 500 365 1500 220 1500 1340 920 500 800


Serie BMO/P - Heavy duty clamshell bucket with two horizontal cylinders

Model Cap.l. WeightKg Max LoaddaN MaxBar Amm Bmm Cmm Dmm Emm
BMO - 500/P2 500 550 2500 300 1740 1160 950 750 1030
BMO - 700/P2 650 710 2500 300 2160 1450 1250 1030 800
BMO - 1000/P2 850 850 3000 300 2160 1450 1250 1030 1050
BMO - 1200/P2 1000 1050 3500 300 2160 1450 1250 1030 1200
BMO - 1500/P2 1300 1150 3500 300 2160 1450 1250 1030 1500
BMO - 2000/P2 1700 1450 5000 300 2160 1450 1250 1030 2000


Serie BMV/P - Heavy-duty clamshell bucket for loading and digging

Model Cap.l. WeightKg Max LoaddaN MaxBar Amm Bmm Cmm Dmm Emm
BMV - 2/300-P 300 490 3000 300 1620 1480 1780 1280 500
BMV - 2/350-P 350 510 3000 300 1620 1480 1780 1280 600
BMV - 2/400-P 400 540 3000 300 1620 1480 1780 1280 700
BMV - 2/450-P 460 580 3000 300 1620 1480 1780 1280 800
BMV - 2/500-P 520 610 3000 300 1620 1480 1780 1280 900
BMV - 2/1000-P 1050 1500 5000 300 2400 1950 2000 1400 1000
BMV - 2/1300-P 1350 1700 5000 300 2400 1950 2000 1400 1300
BMV - 2/1500-P 1600 1900 5000 300 2400 1950 2000 1400 1500


CONTATTI



  • Via I Maggio, N° 1/9 - 25010 Isorella (Brescia) - Italia
  • info@idrobenne.com
  • PEC: idrobenne@pec.idrobenne.com
  • +39 030 995 82 83 r.a.
  • +39 370 101 5514

 




Idrobenne
è associato AIB

Vincitore
del premio PMI 1998


Privacy Policy / Cookie Policy

CREDITS



Creazione sito e
posizionamento sui motori
by SN Web Solution

IDROBENNE S.r.l. - Via I Maggio, N° 1/9 - 25010 Isorella (Brescia) - Italia
Registro Imprese di Brescia n. 01787380987 - R.E.A. 0351980 - N. mecc. BS052313 - Capitale Sociale € 1.000.000,00 i.v.