+39 030 995 82 83
info@idrobenne.com
Logo Idrobenne
  • english en  
    • italian it
    • deutsch de
    • french fr
  • Home
  • Company
    • Idrobenne
    • ISO 9001 Certification
    • Merchandising
  • Products
    • Product Search
    • Complete Catalogue
  • Sustainability
  • Service
  • News
    • Fairs and Events
    • News
  • Contact
    • How To Reach Us
    • Information Request
    • Newsletter
  1. Home
  2. Seek by material to handle
  3. Forestry

Seek by material to handle

  • Scrap metal
  • Urban waste
  • Paper and light waste
  • Compact soil
  • Sand and gravel
  • Forestry
  • Railway
  • Kerb stones
  • Rocks
  • Debris from building yards
  • Wallboards or drywalls
  • Pallets
  • Green waste
  • Organic waste
  • Firewood

Idrobenne Catalogue

Browse our catalog by product line


Forestry

Handling and transport of round wood for forestry industry.



Suitable Attachments

Serie PTO - Wood grapple with horizontal cylinder

Model Cap.m2 WeightKg Max LoaddaN MaxBar Ø Amm Bmm Cmm Dmm Emm Fmm Gmm
PTO - 100 0,1 55 500 220 75 360 450 1065 275 340 560
PTO - 150 0,15 80 700 220 80 420 530 1250 320 400 660
PTO - 200 0,2 95 1000 220 90 470 595 1390 360 450 730
PTO - 300 0,3 155 1500 220 105 550 700 1640 420 500 860


Serie PTO/S - Logging grapple for professional operators

Model Cap.m2 WeightKg Max LoaddaN MaxBar Ø Amm Bmm Cmm Dmm Emm Fmm Gmm
PTO - 200/S 0,2 115 1500 220 75 520 650 1395 350 435 730
PTO - 300/S 0,3 165 2000 220 85 590 775 1590 425 510 850
PTO - 400/S 0,4 275 2500 220 110 630 830 1880 520 710 985
PTO - 550/S 0,55 420 4500 300 115 780 1050 2150 600 840 1120
PTO - 700/S 0,7 650 7000 300 145 975 1310 2700 750 1050 1400


Serie GRP - Grapple for rigid mounting

Model Excavator Weightt Tipsn. Cap.m2 WeightKg Max LoaddaN MaxBar Ø Amm Bmm Cmm Dmm Emm Fmm Gmm
GRP 150-4 2-4 4 0,15 150 1000 220 85 710 815 1215 360 370 665
GRP 150-7 2-4 7 0,15 165 1000 220 85 710 815 1215 360 370 665
GRP 200-4 3-6 4 0,2 250 1500 220 90 760 905 1350 410 410 730
GRP 200-7 3-6 7 0,2 280 1500 220 90 760 905 1350 410 410 730
GRP 250.4 5-8 4 0,25 310 1600 220 95 790 910 1500 495 445 790
GRP 250.7 5-8 7 0,25 350 1600 220 95 790 910 1500 495 445 790
GRP 300-4 6-12 4 0,3 425 1750 300 100 815 925 1650 572 500 850
GRP 300-7 6-12 7 0,3 475 1750 300 100 815 925 1650 572 500 850
GRP 400-4 9-16 4 0,4 555 2000 300 120 930 1020 1800 650 570 980
GRP 400-7 9-16 7 0,4 615 2000 300 120 930 1020 1800 650 570 980
GRP 500-4 16-23 4 0,5 840 3000 350 130 1040 1230 2050 700 640 1150
GRP 500-7 16-23 7 0,5 950 3000 350 130 1040 1230 2050 700 640 1150


CONTATTI



  • Via I Maggio, N° 1/9 - 25010 Isorella (Brescia) - Italia
  • info@idrobenne.com
  • PEC: idrobenne@pec.idrobenne.com
  • +39 030 995 82 83 r.a.
  • +39 370 101 5514

 




Idrobenne
è associato AIB

Vincitore
del premio PMI 1998


Privacy Policy / Cookie Policy

CREDITS



Creazione sito e
posizionamento sui motori
by SN Web Solution

IDROBENNE S.r.l. - Via I Maggio, N° 1/9 - 25010 Isorella (Brescia) - Italia
Registro Imprese di Brescia n. 01787380987 - R.E.A. 0351980 - N. mecc. BS052313 - Capitale Sociale € 1.000.000,00 i.v.